
Argentine Ports & Draft Information
Last operational update: 2026-10-19 06:53:46
| Port | Terminal | Maximum Draft |
|---|---|---|
| San Lorenzo | RENOVA, DREYFUS, COFCO TIMBUES, ACA TIMBUES, MINERA ALUMBRERA, TERMINAL 6, QUEBRACHO, ARAUCO | 10.19 = 33′ 05″ |
| San Lorenzo | TFA (EX MOSAIC TERMINAL) | 09.51 M = 31′ 02″ |
| San Lorenzo | PAMPA ENERGIA (ARRIVAL) | 09.21 M = 30′ 02″ |
| San Lorenzo | PAMPA ENERGIA (SAILING NORTH) | 03.51 M = 11′ 06″ |
| San Lorenzo | PAMPA ENERGIA (SAILING SOUTH UNTIL LENGHT 130M WITH BOW THRUSTER) | 09.21 M = 30′ 02″ |
| San Lorenzo | PAMPA ENERGIA (SAILING SOUTH UNTIL LENGTH 190M WITH TUGS) | 09.21 M = 30′ 02″ |
| San Lorenzo | COFCO PGSM NORTH | 10.11 M = 33′ 02″ |
| San Lorenzo | COFCO PGSM SOUTH, ADM AGRO (EX EL TRANSITO), PAMPA & DEMPA | 10.19 M = 33′ 05″ |
| San Lorenzo | CHACABUCO | 08.01 M = 26′ 03″ |
| San Lorenzo | YPF FLUVIAL, ACA, AKZO NOBEL, VICENTIN & SAN BENITO (*) | 10.19 M = 33′ 05″ |
| Rosario | TERMINAL PUERTO ROSARIO (TPR) | 10.24 M = 33′ 07″ |
| Rosario | UNIT 6 & 7 | 10.24 M = 33′ 07″ |
| Rosario | CARGILL VGG (WITH TUG ASSISTANCE) | 10.24 M = 33′ 07″ |
| Rosario | CARGILL PUNTA ALVEAR (WITH TUG ASSISTANCE) | 10.24 M = 33′ 07″ |
| Rosario | DREYFUS GENERAL LAGOS (GRAINS) | 10.39 M = 34′ 01″ |
| Rosario | DREYFUS GENERAL LAGOS (OIL) | 10.39 M = 34′ 01″ |
| Rosario | ADM AGRO ARROYO SECO (EX TOEPFER) | 10.39 M = 34′ 01″ |
| Villa Constitución | SERVICIOS PORTUARIOS (ELEVATOR) | 08.83 M = 28′ 11″ |
| Villa Constitución | ACINDAR COMMERCIAL BERTH | 07.63 M = 25′ 00″ |
| Villa Constitución | ACINGAR MINERAL BERTH | 10.39 M = 34′ 01″ |
| San Nicolás | PUERTO NUEVO | 10.44 M = 34′ 03″ |
| San Nicolás | ELEVATOR | 10.44 M = 34′ 03″ |
| San Nicolás | AES ALICURA | 10.44 M = 34′ 03″ |
| San Nicolás | TERMIUM / BUITRAGO | 10.44 M = 34′ 03″ |
| Ramallo | BUNGE GRAINS | 10.44 M = 34′ 03″ |
| Ramallo | BUNGE FERTILIZERS | 10.44 M = 34′ 03″ |
| Campana | TAGSA | 33′ 10″ FW |
| Campana | RHASA | 32′ 00″ FW |
| Campana | CARBOCLOR | 32′ 00″ FW |
| Campana | MARIPASA – Site A | 10,00 M FW |
| Campana | MARIPASA – Site B | 10,00 M FW |
| Campana | AXION ENERGY – Berth C | 30′ 01″ FW |
| Campana | AXION ENERGY – Berth H | 34′ 00″ FW |
| Campana | DEPSA | 27′ 11″ FW |
| Campana | EUROAMERICA – Site A | 33′ 00″ FW |
| Campana | EUROAMERICA – Site B | 33′ 00″ FW |
| Campana | SIDERCA | 30′ 00″ FW |
| Campana | PETROMINING | 33′ 10″ FW |
| Zárate | ATZ / TZ | 34′ 00″ FW |
| Zárate | VITCO | 34′ 00″ FW |
| Zárate | DELTA DOCK – Berth A (Grain Cargo) | 34′ 00″ FW |
| Zárate | DELTA DOCK – Berth B (General Cargo) | 34′ 00″ FW |
| Buenos Aires | DOCK SUD – SITIO 11 / 12 – LOGINTER | 8.00 M / 8.40 M FW |
| Buenos Aires | SITE 7 – LOA 149 Mts | Fwd 7,60 M x Aft 8,40 M FW |
| Buenos Aires | SITE 7 – LOA 150 – 170 Mts | Fwd 7,40 M x Aft 8,40 M FW |
| Buenos Aires | SITE 7 – LOA 170 – 200 Mts | Fwd 7,20 M x Aft 8,30 M FW |
| Buenos Aires | DOCK SUD FLAMMABLE BASIN – SITE A’ | 9,75 M FW |
| Buenos Aires | DOCK SUD FLAMMABLE BASIN – SITE A | 9,20 M FW |
| Buenos Aires | DOCK SUD FLAMMABLE BASIN – SITE B | 9,50 M FW |
| Buenos Aires | DAPSA TERMINAL – SITE E | 9,50 M FW |
| Buenos Aires | YPF TERMINAL SITE C | 8,00 M FW |
| Buenos Aires | YPF TERMINAL SITE F | 9,40 M FW |
| Necochea | GRAIN ELEVATORS | 43′ 04″ BW |
| Necochea | SITE 10 – DRY FERTILIZERS | 40′ 00″ BW |
| Necochea | SITE 1 – LIQUID FERTILIZERS | 40′ 00″ BW |
| Bahía Blanca | ADM AGRO | 13,71 M = 45′ 00″ SW |
| Bahía Blanca | PIER 9 | 13,71 M = 45′ 00″ SW |
| Bahía Blanca | CARGILL | 13,71 M = 45′ 00″ SW |
| Bahía Blanca | 2/3 GALVAN | 12,80 M = 42′ 00″ SW |
| Bahía Blanca | DREYFUS | 13,71 M = 45′ 00″ SW |
| Bahía Blanca | 5 GALVAN | 10,66 M = 35′ 00″ SW |
| Bahía Blanca | 5/6 TBB | 10,36 M = 34′ 00″ SW |
| Bahía Blanca | JETTY #1 | 13,10 M = 43′ 00″ SW |
| Bahía Blanca | JETTY #2 | 13,10 M = 43′ 00″ SW |
| La Plata | ACCESS CHANNEL DEPTH | 27′ 00″ |
| La Plata | COPETRO BERTH | 28′ 10″ FW |
| La Plata | PIER 9 | 29′ 06″ FW |
| La Plata | YPF JETTY 1 – 1 PONTOON | Fwd 6,40 m x Aft 7,00 M |
| La Plata | YPF JETTY 1 – 2 FENDERS | Fwd 5,80 M x Aft 6,50 M |
| La Plata | YPF JETTY 2 – 1 PONTOON | Fwd 7,75 M x Aft 8,40 M |
| La Plata | YPF JETTY 2 – 2 FENDERS | Fwd 7,05 M x Aft 7,75 M |
| La Plata | YPF JETTY 3 – 1 PONTOON | Fwd 7,75 M x Aft 8,30 M |
| La Plata | YPF JETTY 3 – 2 FENDERS | Fwd 7,20 M x Aft 7,50 M |
| La Plata | YPF JETTY 6 – 1 PONTOON | Fwd 7,50 M x Aft 8,00 M |
| La Plata | YPF JETTY 6 – 2 FENDERS | Fwd 6,50 M x Aft 7,80 M |
| La Plata | YPF JETTY 7 – 1 PONTOON | Fwd 7,30 M x Aft 8,20 M |
| La Plata | YPF JETTY 7 – 2 FENDERS | Fwd 6,70 M x Aft 8,00 M |
| La Plata | PIER 1 | 10,20 M |
| La Plata | PIER 2 | 10,20 M |
| La Plata | PIER 3 | 10,50 M |
| La Plata | PIER 4 | 10,50 M |
| La Plata | PIER 5 | 10,00 M |
| La Plata | PIER 6 | 10,20 M |
| La Plata | PIER 7 | 10,20 M |
| La Plata | PIER B | 10,00 M |
| La Plata | PIER 8 | 10,50 M |
| La Plata | PIER 9 | 10,50 M |
| La Plata | PIER C | 11,30 M |
| La Plata | LA TEJA | 21′ 04″ |
| La Plata | Vessels up to 244 M of LOA / 32,60 mts of BEAM | 10,36 M = 34’00” |
| La Plata | Vessels from 245 M up to 255 M of LOA / Up to 32,60 of BEAM | 09,45 M = 31’00” |
| La Plata | > 245 m upto 255 m LOA / >32,60 m upto 35,00 m BEAM | 09,14 M = 30’00” |
| La Plata | > 255 m upto 266 m LOA / >35,00 m upto 41,00 m BEAM | 08,84 M = 29’00” |
| La Plata | > 266 m upto 277 m LOA / >41,00 m upto 44,00 m BEAM | 08,53 M = 28’00” |
Official traffic source: Prefectura Naval Argentina – SIGA. Last check: 2026-10-19 06:53:45
Official sources: Prefectura Naval Argentina – SIGA · Agencia Nacional de Puertos y Navegación (ANPYN).

SEVEN SEAS AGENCY S.A.
547, Bouchard St., 14th floor
C1106ACV – Buenos Aires – Argentina
Phone: (+54 11) 5218 4278
Fax: (+54 11) 5276 0225
Mobil: (+549 11) 4997 4006
Mobil: (+549 11) 6023 1152
QUICK LINKS
Services
References
Information
Draft Information
Contact Us
Home
